Here is a full list of raffle prize winners from our Open Day 2008 Charity Raffle in aid of BBC Children in Need. Thanks for your support.
If you are a winner please check your tickets here, they are in order of ticket colour. The end column with a C in is if the prize has been collected.
| Tckt No | Tckt Colour | Sec Code | Prize | Winner (if name given) | C |
| 309 | ORANGE | A478 ND48 | BETA GOODIE BAG | ||
| 015 | ORANGE | A478 ND48 | FYNA-LITE STRAW FORK | ||
| 018 | ORANGE | A478 ND48 | JEFFRIES WEMBLEY BRIDLE | S. OAKLEY | C |
| 023 | ORANGE | A478 ND48 | BRITISH HORSE FEEDS CAP AND PEN | S. OAKLEY | C |
| 040 | ORANGE | A478 ND48 | JAMES WELLBELOVED GOODIE BAG | S. OAKLEY | C |
| 052 | ORANGE | A478 ND48 | BENTLEY BRUSH SET, PICTURE AND MUG | C. BURKE | C |
| 064 | ORANGE | A478 ND48 | BETA GOODIE BAG | ||
| 075 | ORANGE | A478 ND48 | 2 PAIRS OF MARK TODD SOCKS | S. LEDBETTER | C |
| 086 | ORANGE | A478 ND48 | GOYT MILL GIFT VOUCHER | C | |
| 097 | ORANGE | A478 ND48 | PINK GROOMING KIT | ||
| 149 | ORANGE | A478 ND48 | BOTTLE OF WINE | ||
| 205 | ORANGE | A478 ND48 | FREE SHIATSU LESSON FOR EITHER HORSE OR RIDER COURTESY OF SUE EATON | ||
| 263 | ORANGE | A478 ND48 | GORRINGE JODS (CHOICE OF SIZE & COLOUR UPTO £40) | ||
| 297 | ORANGE | A478 ND48 | DODSON & HORRELL GOODIE BAG WITH TABARD | ||
| 305 | ORANGE | A478 ND48 | GALLOP MAGAZINE SUBSCRIPTION | A. McKINNON | C |
| 307 | ORANGE | A478 ND48 | N.E.W. SHOWJUMPING BOOTS | A. McKINNON | C |
| 313 | ORANGE | A478 ND48 | BRITISH HORSE FEEDS CAP AND PEN | ||
| 329 | ORANGE | A478 ND48 | LIKIT BOREDOM BREAKER | J. MITCHELL | C |
| 341 | ORANGE | A478 ND48 | 4' 3" RUG | C | |
| 364 | ORANGE | A478 ND48 | JAMES WELLBELOVED TIN | R. MASSIE | C |
| 371 | ORANGE | A478 ND48 | DODSON & HORREL VOUCHER BAG | R. MASSIE | C |
| 387 | ORANGE | A478 ND48 | TOGGI LAMBSWOOL JUMPER | R. MASSIE | C |
| 418 | ORANGE | A478 ND48 | LIKIT ICE AND HOLDER | ||
| 426 | ORANGE | A478 ND48 | HORSLYX STABLE LICK HOLDER AND MOBILITY LICK | Y. WATSON | C |
| 428 | ORANGE | A478 ND48 | DODSON & HORREL VOUCHER BAG | C | |
| 466 | ORANGE | A478 ND48 | ALLEN AND PAGE £5 FEED VOUCHER | Y. WATSON | C |
| 469 | ORANGE | A478 ND48 | DODSON & HORRELL GOODIE BAG WITH TABARD | Y. WATSON | C |
| 568 | ORANGE | A478 ND48 | DODSON & HORREL VOUCHER BAG | L. McELWEE | C |
| 569 | ORANGE | A478 ND48 | CARR & DAY & MARTIN COMPLETE TACK BOX | L. McELWEE | C |
| 570 | ORANGE | A478 ND48 | BAILEYS £10 VOUCHER AND T-SHIRT | L. McELWEE | C |
| 766 | ORANGE | A478 ND48 | 3 FREE RIDING LESSONS ON MILL FARM | C | |
| 796 | ORANGE | A478 ND48 | LIKIT ICE AND HOLDER | L. McELWEE | C |
| 832 | ORANGE | A478 ND48 | CODLIVINE SUPPLEMENT | S. LYDON | C |
| 882 | ORANGE | A478 ND48 | BETA GOODIE BAG | C. HULME | C |
| 886 | ORANGE | A478 ND48 | DODSON & HORREL VOUCHER BAG | ||
| 073 | ORANGE | A478 ND48 | BRITISH HORSE FEEDS CAP AND PEN | ||
| 379 | PINK | AZ1B TD46 | JAMES WELLBELOVED GOODIE BAG | ||
| 752 | PINK | AZ1B TD46 | ALLEN AND PAGE £5 FEED VOUCHER | ||
| 025 | PINK | AZ1B TD46 | MARK TODD GOODIE BAG | L. HAYDON-WILLIAMS | C |
| 051 | PINK | AZ1B TD46 | BRITISH HORSE FEEDS CAP AND PEN | ||
| 084 | PINK | AZ1B TD46 | ALLEN AND PAGE £5 FEED VOUCHER | ||
| 111 | PINK | AZ1B TD46 | FULL SIZE HEADCOLLAR | ||
| 114 | PINK | AZ1B TD46 | BETA GOODIE BAG | ||
| 185 | PINK | AZ1B TD46 | GRIFFIN CHILDS FLEECE | F. PURCELL | C |
| 202 | PINK | AZ1B TD46 | DODSON & HORREL VOUCHER BAG | K. SMITH | C |
| 223 | PINK | AZ1B TD46 | MARK TODD GOODIE BAG | C | |
| 259 | PINK | AZ1B TD46 | HORSEWARE AMIGO TURNOUT RUG | C | |
| 273 | PINK | AZ1B TD46 | MARK TODD GOODIE BAG | C | |
| 333 | PINK | AZ1B TD46 | LIKE ICE LEG CLAY | C | |
| 344 | PINK | AZ1B TD46 | ALLEN AND PAGE £5 FEED VOUCHER | H. GREGORY | C |
| 372 | PINK | AZ1B TD46 | BOTTLE OF WINE | ||
| 491 | PINK | AZ1B TD46 | HUNTER ORIGINAL WELLIES | C | |
| 519 | PINK | AZ1B TD46 | BETA GOODIE BAG | C | |
| 543 | PINK | AZ1B TD46 | DODSON & HORRELL GOODIE BAG WITH TABARD | J. GOODWIN | C |
| 591 | PINK | AZ1B TD46 | DODSON & HORREL VOUCHER BAG | A. BEHBUDI | C |
| 619 | PINK | AZ1B TD46 | JAMES WELLBELOVED GOODIE BAG | C. GALLOWAY | C |
| 714 | PINK | AZ1B TD46 | JAMES WELLBELOVED GOODIE BAG | V. COLLIER | C |
| 722 | PINK | AZ1B TD46 | MARK TODD EXERCISE SHEET | V. COLLIER | C |
| 722 | PINK | AZ1B TD46 | MARK TODD EXERCISE SHEET | C | |
| 821 | PINK | AZ1B TD46 | JAMES WELLBELOVED GOODIE BAG | S. KIRK | C |
| 839 | PINK | AZ1B TD46 | RIDING LESSON AT HELEN WILD | ||
| 903 | PINK | AZ1B TD46 | JAMES WELLBELOVED GOODIE BAG | ||
| 909 | PINK | AZ1B TD46 | MARK TODD GOODIE BAG | C | |
| 915 | PINK | AZ1B TD46 | JAMES WELLBELOVED GOODIE BAG | MRS JAMES | C |
| 952 | PINK | AZ1B TD46 | HUNTER ORIGINAL WELLIES | E. FIDLER | C |
| 969 | PINK | AZ1B TD46 | BELSTANE CLOSE CONTACT GLOVES CREAM | C | |
| 019 | WHITE | A529 MD48 | JAMES WELLBELOVED CAT BED | ||
| 023 | WHITE | A529 MD48 | DODSON & HORREL VOUCHER BAG | L. GREGSON | C |
| 028 | WHITE | A529 MD48 | LITTLE LIKIT MULTIPACK | L. GREGSON | C |
| 033 | WHITE | A529 MD48 | PONY HEADCOLLAR | L. GREGSON | C |
| 072 | WHITE | A529 MD48 | WAHL DOG CLIPPERS | S. LEE | C |
| 089 | WHITE | A529 MD48 | ALLEN AND PAGE £5 FEED VOUCHER | Y. WATSON | C |
| 100 | WHITE | A529 MD48 | JAMES WELLBELOVED TIN | C | |
| 667 | YELLOW | A54X GD48 | BETA GOODIE BAG | ||
| 729 | YELLOW | A54X GD48 | JAMES WELLBELOVED CAT BED | ||
| 005 | YELLOW | A54X GD48 | DODSON & HORREL VOUCHER BAG | MRS JAMES | C |
| 043 | YELLOW | A54X GD48 | ARIAT TELLURIDE BOOTS | ||
| 133 | YELLOW | A54X GD48 | DODSON & HORRELL GOODIE BAG WITH TABARD | ||
| 155 | YELLOW | A54X GD48 | FULL SIZE HEADCOLLAR | A. MILLER | C |
| 198 | YELLOW | A54X GD48 | CODLIVINE JOINT SUPPLEMENT | ||
| 264 | YELLOW | A54X GD48 | BRITISH HORSE FEEDS CAP AND PEN | ||
| 321 | YELLOW | A54X GD48 | ARGO £15 FEED VOUCHER | ||
| 388 | YELLOW | A54X GD48 | GOYT MILL SADDLE COVER | ||
| 500 | YELLOW | A54X GD48 | WHIP | ||
| 516 | YELLOW | A54X GD48 | FYNA-LITE SHAVINGS FORK | C | |
| 549 | YELLOW | A54X GD48 | DODSON & HORREL VOUCHER BAG | B. STONALL | C |
| 583 | YELLOW | A54X GD48 | WHIP | ||
| 607 | YELLOW | A54X GD48 | BRUSHES PACK | ||
| 629 | YELLOW | A54X GD48 | MARK TODD LIGHT WEIGHT COAT SIZE 14 | ||
| 638 | YELLOW | A54X GD48 | TBK JODHPUR BOOTS | ||
| 644 | YELLOW | A54X GD48 | FYNA-LITE SHAVINGS FORK | L. SCOTT-WILSON | C |
| 668 | YELLOW | A54X GD48 | BRITISH HORSE FEEDS CAP AND PEN | ||
| 674 | YELLOW | A54X GD48 | DODSON & HORREL VOUCHER BAG | Z. BODEN | C |
| 690 | YELLOW | A54X GD48 | FULL SIZE HEADCOLLAR | ||
| 703 | YELLOW | A54X GD48 | DODSON & HORREL VOUCHER BAG | J. SALT | C |
| 739 | YELLOW | A54X GD48 | BAILEYS £10 VOUCHER | ||
| 797 | YELLOW | A54X GD48 | KINGSHEAD KESTRAL STABLE RUG | ||
| 806 | YELLOW | A54X GD48 | EQUISAFETY REFLECTIVE LEG BANDS AND DOG COLLAR | J. TRUMAN | C |
| 811 | YELLOW | A54X GD48 | WHIP | J. TRUMAN | C |
| 822 | YELLOW | A54X GD48 | DODSON & HORRELL VOUCHER BAG | ||
| 840 | YELLOW | A54X GD48 | JAMES WELLBELOVED GOODIE BAG | Z. MOHAJERI | C |
| 842 | YELLOW | A54X GD48 | BRITISH HORSE FEEDS CAP AND PEN | R. NORTON | C |
| 873 | YELLOW | A54X GD48 | DODSON & HORREL VOUCHER BAG | J. HAWKINS | C |
| 905 | YELLOW | A54X GD48 | BELSTANE CLOSE CONTACT GLOVES CREAM | R. NORTON | C |
| 927 | YELLOW | A54X GD48 | DODSON & HORREL VOUCHER BAG | R. NORTON | C |
| 930 | YELLOW | A54X GD48 | BRITISH HORSE FEEDS CAP AND PEN | R. NORTON | C |
| < Prev | Next > |
|---|






